Fiberglass direct roving
PRODUCTS
Fiberglass Direct Roving
- Applicable for filament winding, pultrusion, and weaving process.
- Compatible with unsaturated polyester, vinyl resin, and epoxy resin.
- Silane sizing.
Previous
Next
FIBERGLASS DIRECT ROVING
- FEATURE
- APPLY
- PACCKAGING INFORMATION
- SPECIFICATION
- Applicable for filament winding, pultrusion, and weaving process.
- Compatible with unsaturated polyester, vinyl resin, and epoxy resin.
- Silane sizing.
The roving is packed with thermoplastic and each roll weighs between 14~22Kg. Each pallet can stack 48 or 64 rolls and the pallets should be stocked no more than 2-layer high. Optimum storage conditions are between the temperature of 5~35℃ and the humidity of 35~65%. The product should be used within 12 months from the time of delivery and remain in their original packaging until just before use.
Specifications of Woven roving | |||||||
---|---|---|---|---|---|---|---|
Style | Yarn (Tex) | Density(ends/10cm) | Mass (g/㎡) | Width (cm) | Tensile Strength(N/50mm | ||
Warp | Weft | Warp | Weft | ||||
EWR200 | 200 | 50 | 50 | 200±16 | 90/100 | ≥ 1300 | ≥ 1100 |
EWR400 | 600 | 35 | 32 | 400±32 | 100/127 | ≥ 2500 | ≥ 2200 |
EWR570 | 1150 | 26 | 24 | 570±45 | 100/127 | ≥ 3600 | ≥ 3300 |
EWR600 | 1200 | 26 | 24 | 600±48 | 100/127 | ≥ 4000 | ≥ 3850 |
EWR800 | 2400 | 18 | 16 | 800±64 | 100/127 | ≥ 4600 | ≥ 4400 |
CWR135 | 150 | 50 | 40 | 135±10 | 90/100 | ≥ 750 | ≥ 600 |
CWR180 | 200 | 50 | 40 | 180±15 | 90/100 | ≥ 1050 | ≥ 900 |
CWR200 | 200 | 50 | 50 | 200±16 | 90/100 | ≥ 1150 | ≥ 1000 |
CWR290 | 450 | 35 | 30 | 290±22 | 90/100 | ≥ 1500 | ≥ 1400 |
CWR310 | 500 | 35 | 28 | 310±24 | 90/100 | ≥ 1600 | ≥ 1500 |
CWR330 | 500 | 35 | 31 | 330±26 | 90/100 | ≥ 1700 | ≥ 1600 |
CWR350 | 500 | 35 | 35 | 350±28 | 90/100 | ≥ 1800 | ≥ 1700 |
CWR400 | 500 | 40 | 40 | 400±32 | 90/100 | ≥ 2000 | ≥ 1900 |
CWR600 | 1200 | 26 | 24 | 600±48 | 100/127 | ≥ 2750 | ≥ 2600 |
CWR800 | 2400 | 18 | 16 | 800±64 | 100/127 | ≥ 3000 | ≥ 2900 |
●Nonstandard product is available upon the customer’s request. This data is for reference only. |