fiberglass cloth
PRODUCTS
E-Glass Fiber Fabric
Electronic grade glass fiber fabric processed in plain textile by air jet machines and with surface chemical treatment.
Electric-grade fiberglass is a significant primary material for the electronic industry, aerospace, and other electronic components fields. It is widely used in CCL, PCB, mobile phones, televisions, the ship industry, the chemical industry, the medical industry, the military industry, sports goods, etc.
Previous
Next
E-GLASS FIBER FABRIC
- FEATURE
- APPLY
- PACCKAGING INFORMATION
- SPECIFICATION
- Excellent electric insulation
- Density stability
- Twist uniformity
- Weaving performance is good, with no fuzz
- Excellent heat resistance, chemical resistance and flame resistance, weather resistance
- High strength, high modulus
It’s widely used in printed circuit boards, fire protection boards, insulation boards and highly-required reinforced materials in wind power generation, aerospace, and military industries.
Specification E-glass Fiber Fabric | ||||||
---|---|---|---|---|---|---|
Cloth | Warp | Weft | Warp and weft yarn density | Base weight (g/㎡) | Thickness (mm) | Packing size (mm) |
7628 | G75 1/0 | G75 1/0 | 44±2×34±2 | 210±3 | 0.18±0.02 | 1400×880×820 |
2116 | E225 1/0 | E225 1/0 | 60±2×59±2 | 10±2.5 | 0.10±0.01 | 1400×720×680 |
1080 | D450 1/0 | D450 1/0 | 60±2×59±2 | 48±2 | 0.05±0.01 | 1400×1030×580 |
1506 | E110 1/0 | E110 1/0 | 47±2×46±2 | 165±3 | 0.14±0.02 | 1400×880×820 |
2313 | E225 1/0 | D450 1/0 | 60±2×62±2 | 81±2 | 0.08±0.01 | 1400×720×680 |
106 | D900 1/0 | D900 1/0 | 56±2×56±2 | 24±2 | 0.03±0.01 | 1400×1030×580 |
7630 | G67 1/0 | G67 1/0 | 44±2×32±2 | 220±3 | 0.175±0.01 | 1400×880×820 |
7667 | G67 1/0 | G67 1/0 | 44±2×36±2 | 243±3 | 0.19±0.01 | 1400×880×820 |
7638 | G75 1/0 | G37 1/0 | 44±2×26±2 | 255±4 | 0.25±0.01 | 1400×880×820 |
1086 | D450 1/0 | D450 1/0 | 60±2×62±2 | 52.5±2 | 0.05±0.01 | 1400×1030×580 |
1078 | D450 1/0 | D450 1/0 | 54±2×54±2 | 47.5±2 | 0.045±0.01 | 1400×1030×580 |
3313 | D300 1/0 | D300 1/0 | 60±2×62±2 | 80±2 | 0.07±0.01 | 1400×720×680 |
2113 | E225 1/0 | D450 1/0 | 60±2×56±2 | 79±2 | 0.07±0.01 | 1400×1030×580 |
2112 | E225 1/0 | E225 1/0 | 40±2×40±2 | 70±2 | 0.07±0.01 | 1400×1030×580 |
1067 | D900 1/0 | D900 1/0 | 70±2×62±2 | 30±2 | 0.032±0.01 | 1400×1030×580 |
●Nonstandard product is available upon the customer’s request. This data is for reference only. |